|
Recent Hits:
Yearly Hits:
• 2008: |
4,016 | • 2009: |
663 | • 2010: |
11,014 | • 2011: |
83,235 | • 2012: |
113,705 | • 2006: |
4 | • 2013: |
193,023 | • 2014: |
269,190 | • 2015: |
438,632 | • 2015: |
438,632 | • 2016: |
304,650 | • 2017: |
4,996,171 | • 2018: |
10,687,586 | • 2019: |
10,691,026 | • Total: |
0 |
Average Hits:
• Hourly: | 1,567 |
• Daily: |
37,607 |
• Monthly: |
1,143,888 |
• Yearly: |
13,726,503 |
|
|