|
Recent Hits:
Yearly Hits:
• 2008: |
4,016 | • 2009: |
663 | • 2010: |
11,014 | • 2011: |
83,235 | • 2012: |
113,705 | • 2006: |
4 | • 2013: |
193,023 | • 2014: |
269,190 | • 2015: |
438,632 | • 2015: |
438,632 | • 2016: |
304,650 | • 2017: |
4,996,171 | • 2018: |
10,687,586 | • 2019: |
11,514,116 | • 2020: |
10,024,981 | • 2021: |
913,257 | • Total: |
0 |
Average Hits:
• Hourly: | 466 |
• Daily: |
11,180 |
• Monthly: |
340,066 |
• Yearly: |
4,080,752 |
|
|